Harga Baru Mobil Mitsubishi 2013
Tipe Mobil | Price (Rp jt) | Diff (Rp jt) |
Grandis GLS INVECS II | 355.0 | 0.0 |
Grandis GT INVECS II | 370.0 | 0.0 |
Lancer Evolution X | 1270.0 | 0.0 |
Lancer EX 2.0 GT | 415.0 | 0.0 |
Maven GLS | 154.0 | 0.0 |
Maven GLS 2.0 | 306.0 | 0.0 |
Maven GLX | 137.0 | 0.0 |
Mirage Exceed CVT | 165.0 | 0.0 |
Mirage GLS CVT | 152.0 | 0.0 |
Mirage GLX M/T | 139.0 | 0.0 |
Outlader Sport GLS 2.0 | 310.0 | 4.0 |
Outlader Sport GLX 2.0 | 293.0 | 4.0 |
Outlader Sport GLX 2.0 | 333.0 | 8.0 |
Pajero Sport Dakar Hi-Power 4×2 | 441.0 | 0.0 |
Pajero Sport Dakar Hi-Power 4×4 | 506.0 | 0.0 |
Pajero Sport Exceed A/T 4X2 | 403.0 | 0.0 |
Pajero Sport GLS M/T 4X2 | 386.0 | 0.0 |
Pajero Sport GLX M/T 4×4 | 437.0 | 0.0 |
Pajero Super Exceed A/T | 1200.0 | 0.0 |
Strada Triton Cab HD-X | 324.0 | 0.0 |
Strada Triton Double Cab AB | 357.0 | 0.0 |
Strada Triton Double Cab Exceed A/T | 379.0 | 0.0 |
Strada Triton Double Cab Exceed M/T | 368.0 | 0.0 |
Strada Triton Double Cab GLS | 346.0 | 0.0 |
Strada Triton Single Cab GLX | 266.0 | 0.0 |
Harga Bekas Mobil Mitsubishi 2012
Tipe Mobil | Tahun | Harga (Rp jt) | Diff (Rp jt) |
Galant New V6 DOHC A/T | 2000 | 95.0 | 0.0 |
Galant New V6 DOHC A/T | 2001 | 100.0 | 0.0 |
Galant New V6 DOHC A/T | 2002 | 105.0 | 0.0 |
Galant New V6 DOHC A/T | 2005 | 130.0 | 0.0 |
Galant New V6 DOHC A/T | 2000 | 95.0 | 0.0 |
Galant New V6 DOHC A/T | 2001 | 100.0 | 0.0 |
Galant New V6 DOHC A/T | 2002 | 105.0 | 0.0 |
Galant New V6 DOHC A/T | 2005 | 130.0 | 0.0 |
Galant New V6 DOHC M/T | 2000 | 90.0 | 0.0 |
Galant New V6 DOHC M/T | 2001 | 95.0 | 0.0 |
Galant New V6 DOHC M/T | 2002 | 100.0 | 0.0 |
Galant New V6 DOHC M/T | 2000 | 90.0 | 0.0 |
Galant New V6 DOHC M/T | 2001 | 95.0 | 0.0 |
Galant New V6 DOHC M/T | 2002 | 100.0 | 0.0 |
Galant VR SOHC | 1997 | 60.0 | 0.0 |
Galant VR SOHC | 1997 | 60.0 | 0.0 |
Grandis 2.4 GT A/T | 2008 | 220.0 | 0.0 |
Grandis 2.4 GT A/T | 2009 | 235.0 | 0.0 |
Grandis 2.4 GT A/T | 2010 | 250.0 | 0.0 |
Grandis 2.4 GT A/T | 2008 | 220.0 | 0.0 |
Grandis 2.4 GT A/T | 2009 | 235.0 | 0.0 |
Grandis 2.4 GT A/T | 2010 | 250.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2005 | 155.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2006 | 170.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2007 | 185.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2008 | 210.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2009 | 225.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2010 | 245.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2011 | 265.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2012 | 295.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2005 | 155.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2006 | 170.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2007 | 185.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2008 | 210.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2009 | 225.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2010 | 245.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2011 | 265.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2012 | 295.0 | 0.0 |
Kuda Bensin Diamond 1.6 | 2003 | 80.0 | 0.0 |
Kuda Bensin Diamond 1.6 | 2004 | 85.0 | 0.0 |
Kuda Bensin Diamond 1.6 | 2003 | 80.0 | 0.0 |
Kuda Bensin Diamond 1.6 | 2004 | 85.0 | 0.0 |
Kuda Bensin Diamond 2.0 | 2003 | 85.0 | 0.0 |
Kuda Bensin Diamond 2.0 | 2004 | 90.0 | 0.0 |
Kuda Bensin Diamond 2.0 | 2003 | 85.0 | 0.0 |
Kuda Bensin Diamond 2.0 | 2004 | 90.0 | 0.0 |
Kuda Bensin Diamond 2.0 New | 2004 | 100.0 | 0.0 |
Kuda Bensin Diamond 2.0 New | 2005 | 105.0 | 0.0 |
Kuda Bensin Diamond 2.0 New | 2004 | 100.0 | 0.0 |
Kuda Bensin Diamond 2.0 New | 2005 | 105.0 | 0.0 |
Kuda Bensin GLS | 2000 | 70.0 | 0.0 |
Kuda Bensin GLS | 2001 | 75.0 | 0.0 |
Kuda Bensin GLS | 2002 | 80.0 | 0.0 |
Kuda Bensin GLS | 2000 | 70.0 | 0.0 |
Kuda Bensin GLS | 2001 | 75.0 | 0.0 |
Kuda Bensin GLS | 2002 | 80.0 | 0.0 |
Kuda Bensin GLX Bensin | 2000 | 60.0 | 0.0 |
Kuda Bensin GLX Bensin | 2001 | 65.0 | 0.0 |
Kuda Bensin GLX Bensin | 2002 | 70.0 | 0.0 |
Kuda Bensin GLX Bensin | 2003 | 75.0 | 0.0 |
Kuda Bensin GLX Bensin | 2000 | 60.0 | 0.0 |
Kuda Bensin GLX Bensin | 2001 | 65.0 | 0.0 |
Kuda Bensin GLX Bensin | 2002 | 70.0 | 0.0 |
Kuda Bensin GLX Bensin | 2003 | 75.0 | 0.0 |
Kuda Bensin Grandia A/T | 2002 | 80.0 | 0.0 |
Kuda Bensin Grandia A/T | 2003 | 85.0 | 0.0 |
Kuda Bensin Grandia A/T | 2004 | 90.0 | 0.0 |
Kuda Bensin Grandia A/T | 2002 | 80.0 | 0.0 |
Kuda Bensin Grandia A/T | 2003 | 85.0 | 0.0 |
Kuda Bensin Grandia A/T | 2004 | 90.0 | 0.0 |
Kuda Bensin Grandia A/T New | 2004 | 95.0 | 0.0 |
Kuda Bensin Grandia A/T New | 2005 | 100.0 | 0.0 |
Kuda Bensin Grandia A/T New | 2004 | 95.0 | 0.0 |
Kuda Bensin Grandia A/T New | 2005 | 100.0 | 0.0 |
Kuda Bensin Grandia M/T | 2002 | 85.0 | 0.0 |
Kuda Bensin Grandia M/T | 2003 | 90.0 | 0.0 |
Kuda Bensin Grandia M/T | 2004 | 95.0 | 0.0 |
Kuda Bensin Grandia M/T | 2002 | 85.0 | 0.0 |
Kuda Bensin Grandia M/T | 2003 | 90.0 | 0.0 |
Kuda Bensin Grandia M/T | 2004 | 95.0 | 0.0 |
Kuda Bensin Grandia M/T New | 2004 | 105.0 | 0.0 |
Kuda Bensin Grandia M/T New | 2005 | 110.0 | 0.0 |
Kuda Bensin Grandia M/T New | 2004 | 105.0 | 0.0 |
Kuda Bensin Grandia M/T New | 2005 | 110.0 | 0.0 |
Kuda Bensin Super Exceed | 2000 | 75.0 | 0.0 |
Kuda Bensin Super Exceed | 2001 | 80.0 | 0.0 |
Kuda Bensin Super Exceed | 2002 | 85.0 | 0.0 |
Kuda Bensin Super Exceed | 2000 | 75.0 | 0.0 |
Kuda Bensin Super Exceed | 2001 | 80.0 | 0.0 |
Kuda Bensin Super Exceed | 2002 | 85.0 | 0.0 |
Kuda Diesel Diamond | 2002 | 95.0 | 0.0 |
Kuda Diesel Diamond | 2003 | 100.0 | 0.0 |
Kuda Diesel Diamond | 2004 | 115.0 | 0.0 |
Kuda Diesel Diamond | 2002 | 95.0 | 0.0 |
Kuda Diesel Diamond | 2003 | 100.0 | 0.0 |
Kuda Diesel Diamond | 2004 | 115.0 | 0.0 |
Kuda Diesel GLS Diesel | 2000 | 75.0 | 0.0 |
Kuda Diesel GLS Diesel | 2001 | 80.0 | 0.0 |
Kuda Diesel GLS Diesel | 2002 | 85.0 | 0.0 |
Kuda Diesel GLS Diesel | 2000 | 75.0 | 0.0 |
Kuda Diesel GLS Diesel | 2001 | 80.0 | 0.0 |
Kuda Diesel GLS Diesel | 2002 | 85.0 | 0.0 |
Kuda Diesel GLX Diesel | 2000 | 70.0 | 0.0 |
Kuda Diesel GLX Diesel | 2001 | 75.0 | 0.0 |
Kuda Diesel GLX Diesel | 2002 | 80.0 | 0.0 |
Kuda Diesel GLX Diesel | 2000 | 70.0 | 0.0 |
Kuda Diesel GLX Diesel | 2001 | 75.0 | 0.0 |
Kuda Diesel GLX Diesel | 2002 | 80.0 | 0.0 |
Kuda Diesel Grandia | 2002 | 105.0 | 0.0 |
Kuda Diesel Grandia | 2003 | 110.0 | 0.0 |
Kuda Diesel Grandia | 2004 | 115.0 | 0.0 |
Kuda Diesel Grandia | 2002 | 105.0 | 0.0 |
Kuda Diesel Grandia | 2003 | 110.0 | 0.0 |
Kuda Diesel Grandia | 2004 | 115.0 | 0.0 |
Kuda Diesel Grandia New | 2004 | 115.0 | 0.0 |
Kuda Diesel Grandia New | 2005 | 120.0 | 0.0 |
Kuda Diesel Grandia New | 2004 | 115.0 | 0.0 |
Kuda Diesel Grandia New | 2005 | 120.0 | 0.0 |
Kuda Diesel Super Exceed | 2000 | 80.0 | 0.0 |
Kuda Diesel Super Exceed | 2001 | 85.0 | 0.0 |
Kuda Diesel Super Exceed | 2002 | 90.0 | 0.0 |
Kuda Diesel Super Exceed | 2000 | 80.0 | 0.0 |
Kuda Diesel Super Exceed | 2001 | 85.0 | 0.0 |
Kuda Diesel Super Exceed | 2002 | 90.0 | 0.0 |
Lancer 1.6 GLXi A/T | 1997 | 65.0 | 0.0 |
Lancer 1.6 GLXi A/T | 1997 | 65.0 | 0.0 |
Lancer 1.6 GLXi M/T | 1997 | 60.0 | 0.0 |
Lancer 1.6 GLXi M/T | 1997 | 60.0 | 0.0 |
Lancer DOHC 1.8 GTi | 1997 | 65.0 | 0.0 |
Lancer DOHC 1.8 GTi | 1997 | 65.0 | 0.0 |
Lancer EX 2.0 GT | 2009 | 275.0 | 0.0 |
Lancer EX 2.0 GT | 2010 | 300.0 | 0.0 |
Lancer EX 2.0 GT | 2009 | 275.0 | 0.0 |
Lancer EX 2.0 GT | 2010 | 300.0 | 0.0 |
Lancer New Evo GLX-I M/T | 2000 | 85.0 | 0.0 |
Lancer New Evo GLX-I M/T | 2001 | 90.0 | 0.0 |
Lancer New Evo GLX-I M/T | 2002 | 95.0 | 0.0 |
Lancer New Evo GLX-I M/T | 2000 | 85.0 | 0.0 |
Lancer New Evo GLX-I M/T | 2001 | 90.0 | 0.0 |
Lancer New Evo GLX-I M/T | 2002 | 95.0 | 0.0 |
Lancer New Evo SE-I A/T | 2000 | 105.0 | 0.0 |
Lancer New Evo SE-I A/T | 2001 | 110.0 | 0.0 |
Lancer New Evo SE-I A/T | 2002 | 115.0 | 0.0 |
Lancer New Evo SE-I A/T | 2000 | 105.0 | 0.0 |
Lancer New Evo SE-I A/T | 2001 | 110.0 | 0.0 |
Lancer New Evo SE-I A/T | 2002 | 115.0 | 0.0 |
Lancer New Evo SE-I M/T | 2000 | 100.0 | 0.0 |
Lancer New Evo SE-I M/T | 2001 | 105.0 | 0.0 |
Lancer New Evo SE-I M/T | 2002 | 110.0 | 0.0 |
Lancer New Evo SE-I M/T | 2000 | 100.0 | 0.0 |
Lancer New Evo SE-I M/T | 2001 | 105.0 | 0.0 |
Lancer New Evo SE-I M/T | 2002 | 110.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2002 | 100.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2003 | 110.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2004 | 115.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2005 | 125.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2006 | 130.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2007 | 145.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2002 | 100.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2003 | 110.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2004 | 115.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2005 | 125.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2006 | 130.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2007 | 145.0 | 0.0 |
Lancer New Face Lift SE-I A/T | 2002 | 85.0 | 0.0 |
Lancer New Face Lift SE-I A/T | 2003 | 90.0 | 0.0 |
Lancer New Face Lift SE-I A/T | 2004 | 100.0 | 0.0 |
Lancer New Face Lift SE-I A/T | 2005 | 110.0 | 0.0 |
Lancer New Face Lift SE-I A/T | 2002 | 85.0 | 0.0 |
Lancer New Face Lift SE-I A/T | 2003 | 90.0 | 0.0 |
Lancer New Face Lift SE-I A/T | 2004 | 100.0 | 0.0 |
Lancer New Face Lift SE-I A/T | 2005 | 110.0 | 0.0 |
Lancer New Face Lift SE-I M/T | 2002 | 85.0 | 0.0 |
Lancer New Face Lift SE-I M/T | 2003 | 90.0 | 0.0 |
Lancer New Face Lift SE-I M/T | 2004 | 100.0 | 0.0 |
Lancer New Face Lift SE-I M/T | 2005 | 110.0 | 0.0 |
Lancer New Face Lift SE-I M/T | 2002 | 85.0 | 0.0 |
Lancer New Face Lift SE-I M/T | 2003 | 90.0 | 0.0 |
Lancer New Face Lift SE-I M/T | 2004 | 100.0 | 0.0 |
Lancer New Face Lift SE-I M/T | 2005 | 110.0 | 0.0 |
Lancer New Lancer 2.0 EX | 2008 | 240.0 | 0.0 |
Lancer New Lancer 2.0 EX | 2009 | 260.0 | 0.0 |
Lancer New Lancer 2.0 EX | 2010 | 280.0 | 0.0 |
Lancer New Lancer 2.0 EX | 2008 | 240.0 | 0.0 |
Lancer New Lancer 2.0 EX | 2009 | 260.0 | 0.0 |
Lancer New Lancer 2.0 EX | 2010 | 280.0 | 0.0 |
Maven GLS | 2005 | 75.0 | 0.0 |
Maven GLS | 2006 | 80.0 | 0.0 |
Maven GLS | 2007 | 95.0 | 0.0 |
Maven GLS | 2008 | 100.0 | 0.0 |
Maven GLS | 2005 | 75.0 | 0.0 |
Maven GLS | 2006 | 80.0 | 0.0 |
Maven GLS | 2007 | 95.0 | 0.0 |
Maven GLS | 2008 | 100.0 | 0.0 |
Maven GLX | 2005 | 75.0 | 0.0 |
Maven GLX | 2006 | 80.0 | 0.0 |
Maven GLX | 2007 | 90.0 | 0.0 |
Maven GLX | 2008 | 95.0 | 0.0 |
Maven GLX | 2009 | 100.0 | 0.0 |
Maven GLX | 2005 | 75.0 | 0.0 |
Maven GLX | 2006 | 80.0 | 0.0 |
Maven GLX | 2007 | 90.0 | 0.0 |
Maven GLX | 2008 | 95.0 | 0.0 |
Maven GLX | 2009 | 100.0 | 0.0 |
Outlander GLS | 2012 | 290.0 | 0.0 |
Outlander GLS | 2012 | 290.0 | 0.0 |
Outlander PX | 2012 | 315.0 | 0.0 |
Outlander PX | 2012 | 315.0 | 0.0 |
Pajero Di-D Diesel | 2001 | 320.0 | 0.0 |
Pajero Di-D Diesel | 2001 | 320.0 | 0.0 |
Pajero Di-D Diesel Facelift | 2005 | 475.0 | 0.0 |
Pajero Di-D Diesel Facelift | 2007 | 550.0 | 0.0 |
Pajero Di-D Diesel Facelift | 2008 | 620.0 | 0.0 |
Pajero Di-D Diesel Facelift | 2005 | 475.0 | 0.0 |
Pajero Di-D Diesel Facelift | 2007 | 550.0 | 0.0 |
Pajero Di-D Diesel Facelift | 2008 | 620.0 | 0.0 |
Pajero Sport Dakar | 2011 | 400.0 | 0.0 |
Pajero Sport Dakar | 2012 | 415.0 | 0.0 |
Pajero Sport Dakar | 2011 | 400.0 | 0.0 |
Pajero Sport Dakar | 2012 | 415.0 | 0.0 |
Pajero Sport Exceed 4×2 A/T | 2009 | 310.0 | 0.0 |
Pajero Sport Exceed 4×2 A/T | 2010 | 330.0 | 0.0 |
Pajero Sport Exceed 4×2 A/T | 2011 | 340.0 | 0.0 |
Pajero Sport Exceed 4×2 A/T | 2012 | 365.0 | 0.0 |
Pajero Sport Exceed 4×2 A/T | 2009 | 310.0 | 0.0 |
Pajero Sport Exceed 4×2 A/T | 2010 | 330.0 | 0.0 |
Pajero Sport Exceed 4×2 A/T | 2011 | 340.0 | 0.0 |
Pajero Sport Exceed 4×2 A/T | 2012 | 365.0 | 0.0 |
Pajero Sport Exceed 4×4 A/T | 2009 | 335.0 | 0.0 |
Pajero Sport Exceed 4×4 A/T | 2010 | 355.0 | 0.0 |
Pajero Sport Exceed 4×4 A/T | 2009 | 335.0 | 0.0 |
Pajero Sport Exceed 4×4 A/T | 2010 | 355.0 | 0.0 |
Strada Strada | 2004 | 170.0 | 0.0 |
Strada Strada | 2005 | 185.0 | 0.0 |
Strada Strada | 2006 | 195.0 | 0.0 |
Strada Strada | 2007 | 210.0 | 0.0 |
Strada Strada | 2004 | 170.0 | 0.0 |
Strada Strada | 2005 | 185.0 | 0.0 |
Strada Strada | 2006 | 195.0 | 0.0 |
Strada Strada | 2007 | 210.0 | 0.0 |
Strada Strada Megacab | 2004 | 120.0 | 0.0 |
Strada Strada Megacab | 2005 | 130.0 | 0.0 |
Strada Strada Megacab | 2006 | 140.0 | 0.0 |
Strada Strada Megacab | 2007 | 160.0 | 0.0 |
Strada Strada Megacab | 2004 | 120.0 | 0.0 |
Strada Strada Megacab | 2005 | 130.0 | 0.0 |
Strada Strada Megacab | 2006 | 140.0 | 0.0 |
Strada Strada Megacab | 2007 | 160.0 | 0.0 |
Strada Strada TDi Grandis | 2005 | 220.0 | 0.0 |
Strada Strada TDi Grandis | 2006 | 240.0 | 0.0 |
Strada Strada TDi Grandis | 2005 | 220.0 | 0.0 |
Strada Strada TDi Grandis | 2006 | 240.0 | 0.0 |
Strada Strada Triton | 2008 | 250.0 | 0.0 |
Strada Strada Triton | 2009 | 275.0 | 0.0 |
Strada Strada Triton | 2010 | 290.0 | 0.0 |
Strada Strada Triton | 2011 | 320.0 | 0.0 |
Strada Strada Triton | 2008 | 250.0 | 0.0 |
Strada Strada Triton | 2009 | 275.0 | 0.0 |
Strada Strada Triton | 2010 | 290.0 | 0.0 |
Strada Strada Triton | 2011 | 320.0 | 0.0 |
JakartaForum.Blogspot.com :: Jakarta Forum for sale for information and contact follow me@JakartaForum. |